Minimum Order Quantity | 50 Kilogram |
Packaging Size | 50 Kg |
Appearance | Fine Brownish Powder |
Assay | 97.00 % (min) |
Copper | 45.80% |
Cuprous Chloride | 0.05 % (max) |
Free Moisture | 0.50 % (max) |
Water Insoluble | 0.10 % (max) |
Iron | 0.10 % (max) |
Sulphate | 0.06 % (max) |
Lead | 10 PPM (max) |
Arsenic | 10 PPM (max) |
Zinc | 20 PPM (max) |
Nickel | 20 PPM (max) |
We offer Anhydrous Cupric Chloride. We have created a niche in the industries and are manufacturing Cupric Chloride Anhydrous of good quality. The applications are catalysts in pharma and agro industries and also to manufacture dyes. We aim to fulfill customers’ demands to the utmost extent.
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 50 Kg |
Appearance | Green Crystalline Powder |
Nickel | 20 PPM(max) |
Zinc | 20 PPM(max) |
Arsenic | 10 PPM(max) |
Lead | 10 PPM(max) |
Sulphate | 0.06%(max) |
Iron | 100 PPM(max) |
Clarity | 5%Clear Solution |
Copper | 36.50% |
Assay | 98.00%(min) |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Cupric Chloride Dihydrate. Our products are used in Pharma, Fine Chemicals and dyes.
Minimum Order Quantity | 50 Kilogram |
Packaging Type | Fiber Drum |
Packaging Size | 50 Kg |
Molecular Weight | 134.45 g/mol |
Melting Point | 498 Deg C |
Boiling Point | 993 Deg C |
Molecular Formula | CuCl2 |
Color | Green |
We are acclaimed for offering good quality Cupric Chloride which is used in various industries. We develop our products as per the specifications of customers and they are analysed as per international parameters. The provided chemical is precisely processed by our highly experienced professionals using the qualitative grade chemical compounds and modern processing techniques.
Features: